Kat: Difference between revisions
No edit summary |
No edit summary |
||
(48 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|name = Kat | |name = Kat | ||
|image = kat_full.png | |image = kat_full.png | ||
|acquisition = | |acquisition = Complete <br>[[Bree#Offline Meet Up|Offline Meet Up]] | ||
|pregnancy = | |pregnancy = Yes | ||
|fertility = | |fertility = normal | ||
|collaring = |marriage = | |collaring = Yes | ||
|harems = Gaming Harem | |marriage = Yes | ||
|age = 22| | |harems = [[Gaming Harem|Gaming]], [[Petite Harem|Petite]], Jack & Kat (streaming harem?) | ||
|gender = Female|eyes = Blue | |age = 22 | ||
|birthdate = Fall 10 | |||
|gender = Female | |||
|eyes = Blue | |||
|traits = Shy, Geek, Jealous, not Princess, not Family, | |traits = Shy, Geek, Jealous, not Princess, not Family, | ||
|talkTopics = | |talkTopics = | ||
Line 26: | Line 29: | ||
|tvFavs= | |tvFavs= | ||
|datingPlaces= | |datingPlaces= | ||
|voiceActress=}} | |voiceActress= | ||
}} | |||
This girl is hogging the arcade game Bree wants to practice on during the [[Bree|Gamer Bree arc]]. Later, Kat appears in the same arc as a gaming tournament player named Thyra. | This girl is hogging the arcade game Bree wants to practice on during the [[Bree|Gamer Bree arc]]. Later, Kat appears in the same arc as a gaming tournament player named Thyra. | ||
[[ | |||
= Story Events = | |||
== Meeting Kat == | |||
Completing [[Bree#Offline Meet Up|Offline Meet Up]] introduces you to Kat | |||
== Go to the arcade == | |||
'''Prerequisites:''' Done [[Bree#Offline Meet Up|Offline Meet Up]], Arcade, Kat present Kat [[File:love.png|20px]] >= 10 | |||
''Kat and Mike face off in a gaming tournament at the local arcade.'' | |||
'''''Note''': Do not initiate a first date if you do not have the knowledge and gameplay experience required, it will lock you out of Kat's submission route much further down the progression.'' | |||
Mike and Kat play video games. | |||
'''Outcome:''' Kat max [[File:love.png|20px]] will increase to 20, if Mike [[File:Knowledge.png|25x25px]] >=50 and Video Games Played >= 15 then Kat [[File:sub.png|20px]] max will increase to 10. | |||
== Talk with Jack == | |||
'''Prerequisites:''' Cinema, 14:00 - 18:00, Kat [[File:love.png|20px]] >= 20 | |||
Jack shows Mike a video of Kat playing a suspiciously familiar game. Turns out that Jack has a parasocial relationship with Kat. | |||
Note: A couple encounters with Jack later, you will be able to choose to introduce Jack to Kat, or not. | |||
'''Outcome:''' Kat max [[File:love.png|20px]] = 30 | |||
== Amusement Park Date == | |||
'''Prerequisites:''' Prior 14:00 Mall Date or 20:00 Pub or Cinema Date, as Kat on date to Amusement Park, Kat [[File:love.png|20px]] >= 30 | |||
Mike can chose different locations for the date. Some help date progress more than others, the date must finish before 18:00: | |||
* Ferris Wheel (+20 Date Points) | |||
* Carousel (0 Date Points) | |||
* Haunted House (+5 Date Points) | |||
* Love Boat (+5 Date Points) | |||
* Hedge Maze (+20 Date Points) | |||
* Ice Cream (+10 Date Points) | |||
You will always get +15 points at the end of the date | |||
'''Outcome:''' Kat max [[File:love.png|20px]] increases to 40 | |||
== Take Kat on a date == | |||
'''Prerequisites:''' Kat [[File:love.png|20px]] >= 40 | |||
If the date ends with at least a 90% date score, then Kat reveals her taboo interest in being an online cam girl. If you accept this, she will lose become less (-2) submissive. Otherwise nothing changes, but Mike will disapprove of her cam girl. You will have one more chance to switch this; to progress Kat will need to, at the next encounter, be permitted to be a cam girl. | |||
'''Outcome:''' Kat max [[File:love.png|20px]] increases to 50 | |||
== Meet Jack on the street== | |||
'''Prerequisites:''' Street between 10:00 and 16:00. Kat [[File:love.png|20px]] >= 50 | |||
Jack will figure out that Kat is the camgirl regardless. | |||
'''Outcome:''' Kat max [[File:love.png|20px]] increases to 60 | |||
== Next date with Kat == | |||
'''Prerequisites:''' Kat [[File:love.png|20px]] >= 60 | |||
Upon the completion of a successful date, Kat will open up. If you are okay with Kat being a cam girl, her love will increase continue. | |||
'''Outcome:''' Depending on choices, Kat max [[File:love.png|20px]] increases to 70 | |||
= Kat Submission Route = | |||
== Undead Rising With Kat == | |||
'''Prerequisites:''' Have bought ZBox 360, Kat [[File:love.png|20px]] >= 40 and [[File:sub.png|20px]] >= 10 | |||
Mike needs to take Kat on a date to your home, and then play video games with her to trigger this interaction. | |||
'''Outcome:''' Kat max [[File:sub.png|20px]] increase to 20. | |||
== Kat's Pub Date == | |||
'''Prerequisites:''' Kat [[File:love.png|20px]] >= 50 and [[File:sub.png|20px]] >= 20 | |||
Mike needs to take Kat on a date to the pub and either; buy a round, or offer her a drink. | |||
'''Outcome:''' Kat max [[File:sub.png|20px]] increase to 40. | |||
== Kissing Kat == | |||
'''Prerequisites:''' Kat [[File:love.png|20px]] >= 60 and [[File:sub.png|20px]] >= 40 | |||
Kat feels some apprehension at kissing Mike but not for the reasons you might think! So, it turns out that she wants you to spit in her mouth (''how vanilla!'') , Mike will either believe it's disgusting or he can agree to spit in her mouth! | |||
'''Outcome:''' Kat max [[File:sub.png|20px]] increase to 60. | |||
=Time schedule= | |||
The following table shows at which time you can meet Kat in various locations. | |||
'''Warning: The table is only valid if you turn randomness off.''' | |||
{| class="wikitable" | |||
! colspan="2" |Monday | |||
! colspan="2" |Tuesday | |||
! colspan="2" |Wednesday | |||
! colspan="2" |Thursday | |||
! colspan="2" |Friday | |||
! colspan="2" |Saturday | |||
!Sunday | |||
|- | |||
|11:00 | |||
|electronic shop | |||
|19:00 | |||
|street | |||
|11:00 | |||
|electronic | |||
|14:00 18:00 | |||
|arcade | |||
|12:00 | |||
|coffee shop | |||
|19:00 | |||
|street | |||
| rowspan="5" | | |||
|- | |||
|12:00 | |||
|bakery | |||
|21:00 22:00 | |||
|cinema | |||
|12:00 | |||
|bakery | |||
| colspan="2" rowspan="4" | | |||
|13:00 | |||
|drugstore | |||
|20:00 23:00 | |||
|cinema | |||
|- | |||
|13:00 | |||
|mall | |||
| colspan="2" rowspan="3" | | |||
|13:00 | |||
|mall | |||
|14:00 18:00 | |||
|arcade | |||
| colspan="2" rowspan="3" | | |||
|- | |||
|14:00 18:00 | |||
|arcade | |||
|14:00 18:00 | |||
|arcade | |||
| colspan="2" rowspan="2" | | |||
|- | |||
|19:00 | |||
|park | |||
|19:00 | |||
|park | |||
|} | |||
That's all the content for Kat as of version 24.3.0c |
Revision as of 18:01, 18 August 2024
This girl is hogging the arcade game Bree wants to practice on during the Gamer Bree arc. Later, Kat appears in the same arc as a gaming tournament player named Thyra.
Story Events
Meeting Kat
Completing Offline Meet Up introduces you to Kat
Go to the arcade
Prerequisites: Done Offline Meet Up, Arcade, Kat present Kat >= 10
Kat and Mike face off in a gaming tournament at the local arcade.
Note: Do not initiate a first date if you do not have the knowledge and gameplay experience required, it will lock you out of Kat's submission route much further down the progression.
Mike and Kat play video games.
Outcome: Kat max will increase to 20, if Mike >=50 and Video Games Played >= 15 then Kat max will increase to 10.
Talk with Jack
Prerequisites: Cinema, 14:00 - 18:00, Kat >= 20
Jack shows Mike a video of Kat playing a suspiciously familiar game. Turns out that Jack has a parasocial relationship with Kat.
Note: A couple encounters with Jack later, you will be able to choose to introduce Jack to Kat, or not.
Amusement Park Date
Prerequisites: Prior 14:00 Mall Date or 20:00 Pub or Cinema Date, as Kat on date to Amusement Park, Kat >= 30
Mike can chose different locations for the date. Some help date progress more than others, the date must finish before 18:00:
- Ferris Wheel (+20 Date Points)
- Carousel (0 Date Points)
- Haunted House (+5 Date Points)
- Love Boat (+5 Date Points)
- Hedge Maze (+20 Date Points)
- Ice Cream (+10 Date Points)
You will always get +15 points at the end of the date
Outcome: Kat max increases to 40
Take Kat on a date
If the date ends with at least a 90% date score, then Kat reveals her taboo interest in being an online cam girl. If you accept this, she will lose become less (-2) submissive. Otherwise nothing changes, but Mike will disapprove of her cam girl. You will have one more chance to switch this; to progress Kat will need to, at the next encounter, be permitted to be a cam girl.
Outcome: Kat max increases to 50
Meet Jack on the street
Prerequisites: Street between 10:00 and 16:00. Kat >= 50
Jack will figure out that Kat is the camgirl regardless.
Outcome: Kat max increases to 60
Next date with Kat
Upon the completion of a successful date, Kat will open up. If you are okay with Kat being a cam girl, her love will increase continue.
Outcome: Depending on choices, Kat max increases to 70
Kat Submission Route
Undead Rising With Kat
Prerequisites: Have bought ZBox 360, Kat >= 40 and >= 10
Mike needs to take Kat on a date to your home, and then play video games with her to trigger this interaction.
Outcome: Kat max increase to 20.
Kat's Pub Date
Prerequisites: Kat >= 50 and >= 20
Mike needs to take Kat on a date to the pub and either; buy a round, or offer her a drink.
Outcome: Kat max increase to 40.
Kissing Kat
Prerequisites: Kat >= 60 and >= 40
Kat feels some apprehension at kissing Mike but not for the reasons you might think! So, it turns out that she wants you to spit in her mouth (how vanilla!) , Mike will either believe it's disgusting or he can agree to spit in her mouth!
Outcome: Kat max increase to 60.
Time schedule
The following table shows at which time you can meet Kat in various locations.
Warning: The table is only valid if you turn randomness off.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | electronic shop | 19:00 | street | 11:00 | electronic | 14:00 18:00 | arcade | 12:00 | coffee shop | 19:00 | street | |
12:00 | bakery | 21:00 22:00 | cinema | 12:00 | bakery | 13:00 | drugstore | 20:00 23:00 | cinema | |||
13:00 | mall | 13:00 | mall | 14:00 18:00 | arcade | |||||||
14:00 18:00 | arcade | 14:00 18:00 | arcade | |||||||||
19:00 | park | 19:00 | park |
That's all the content for Kat as of version 24.3.0c