Morgan: Difference between revisions
(26 intermediate revisions by 9 users not shown) | |||
Line 7: | Line 7: | ||
|fertility = Normal | |fertility = Normal | ||
| collaring = [[Gift_items#Collaring|Yes]] | | collaring = [[Gift_items#Collaring|Yes]] | ||
| marriage = | | marriage = Yes | ||
| harems = [[Pixie Harem|Pixie]] | | harems = [[Pixie Harem|Pixie]] | ||
| age = 25 | | age = 25 | ||
Line 21: | Line 21: | ||
| traits = Rebel, Music | | traits = Rebel, Music | ||
| talkTopics = Varies by masculinity score | | talkTopics = Varies by masculinity score | ||
| desire = Fitness, Knowledge, Pub, Small dick | | desire = Fitness, Knowledge, Pub, Small dick, Action Movies | ||
| favouriteGift = | | favouriteGift = | ||
| tvLikes = | | tvLikes = | ||
Line 33: | Line 33: | ||
Mike knew Morgan in school, but he thought she was a boy, even though she clearly is not. | Mike knew Morgan in school, but he thought she was a boy, even though she clearly is not. | ||
Morgan has a unique gameplay mechanic that allows the player to influence how she looks and acts. This is accomplished through increasing or decreasing her '''masculinity stat'''. It is affected by certain talk topics as well as dialogue options. If you want to lower the stat, call her once a day to chat and choose the feminine response. You can also buy her drinks are the pub and do the same thing. | |||
=Story events= | =Story events= | ||
==Morgan’s introduction== | ==Morgan’s introduction== | ||
'''Prerequisites''': Go on a date with any girl at the | '''Prerequisites''': Go on a date with any girl at the cinema or go to the cinema alone before you [[Kleio#Hang with Kleio at the mall|get a phone call from Kleio]] | ||
Mike sees Morgan, who he remembers from school, and has weird feelings because he thinks she’s a guy. | Mike sees Morgan, who he remembers from school, and has weird feelings because he thinks she’s a guy. | ||
Line 46: | Line 44: | ||
'''Prerequisites''': Pub, done Morgan’s introduction | '''Prerequisites''': Pub, done Morgan’s introduction | ||
Mike meets Jack | Mike meets Jack in the pub and learns that Morgan is a girl. | ||
'''Outcome''': Morgan | '''Outcome''': Morgan [[File:love.png|20px]] max set to 10, Morgan becomes available | ||
==Apologize to Morgan== | ==Apologize to Morgan== | ||
'''Prerequisites''': Morgan [[File:love.png|20px]] >= 10 | '''Prerequisites''': Morgan [[File:love.png|20px]] >= 10 | ||
Mike apologizes to Morgan about the fact that he thought she was a boy. | |||
'''Outcome''': Morgan | '''Outcome''': Morgan [[File:love.png|20px]] max set to 25 (drinks can be offered at 20 [[File:love.png|20px]]). | ||
==Pub date== | ==Pub date== | ||
'''Prerequisites''': Morgan [[File:love.png|20px]] >= 25 | '''Prerequisites''': Morgan [[File:love.png|20px]] >= 25, take Morgan on a date to the pub | ||
Mike and Morgan go on a date at the pub. Mike is still somewhat insecure how to behave and Morgan makes a little fun of him. | |||
'''Outcome''': Morgan | '''Outcome''': Morgan [[File:love.png|20px]] max set to 30 (kissable at 27) | ||
==Restaurant date== | ==Restaurant date== | ||
'''Prerequisites''': Morgan [[File:love.png|20px]] >= 30, done | '''Prerequisites''': Morgan [[File:love.png|20px]] >= 30, take Morgan on a date to the restaurant | ||
Mike invites Morgan to a date in the restaurant. She admits that she has never done that before. | |||
'''Outcome''': Morgan [[File:love.png|20px]] max set to 40 | |||
''' | == Cinema date 1== | ||
'''Prerequisites''': Morgan [[File:love.png|20px]] >= 40, take Morgan on a date to the cinema | |||
Mike and Morgan go to the cinema. Morgan tells him that she has broken up with her girlfriend since they ran into each other. | |||
'''Note:''' This event is one of the requirements for the start of the [[Pixie Harem]]. | |||
'''Outcome: '''Morgan | '''Outcome: '''Morgan [[File:love.png|20px]] max set to 50 | ||
==Yet another date== | ==Yet another date== | ||
===Waterpark date=== | ===Waterpark date=== | ||
'''Prerequisites: ''' | '''Prerequisites: '''not done Mall date, Morgan [[File:love.png|20px]] >= 50, Spring/Summer season, take Morgan on a date to the waterpark | ||
Mike and Morgan go to the waterpark together. Morgan catches Mike looking at her and likes it. | |||
'''Outcome: '''Morgan [[File:love.png|20px]] max set to 60 | |||
===Mall date=== | ===Mall date=== | ||
'''Prerequisites: ''' | '''Prerequisites: '''not done Waterpark date, Morgan [[File:love.png|20px]] >= 50, Winter 18 - 24, take Morgan on a date to the mall | ||
Mike and Morgan do some Christmas shopping in the mall. Morgan has a bit of a problem with the huge crowd in the mall. | Mike and Morgan do some Christmas shopping in the mall. Morgan has a bit of a problem with the huge crowd in the mall. | ||
Mike can either: | Mike can either: | ||
* calm Morgan down: (+ | * calm Morgan down: (+1 [[File:love.png|20px]] +2 [[File:sub.png|20px]]) | ||
* leave the mall with her to help her (- | * leave the mall with her to help her (-3 [[File:love.png|20px]]). | ||
'''Outcome: '''Morgan [[File:love.png|20px]] max set to 60 | |||
==Cinema date 2 == | |||
'''Prerequisites:''' Morgan [[File:love.png|20px]] >= 60, take Morgan on a date to the cinema, [[File:dating.png|25px]] >= 90% during the date | |||
Mike and Morgan go on another date at the cinema. Morgan admits she is falling in love with Mike. | |||
'''Outcome''': Morgan [[File:love.png|20px]] max set to 70 | |||
''' | |||
==Aquarium meetup == | |||
'''Prerequisites:''' Morgan [[File:love.png|20px]] >= 70, 12:00-17:00 | |||
Morgan calls Mike and asks him to come to her workplace, the aquarium, because she has a surprise for him. | |||
'''Outcome''': Morgan [[File:love.png|20px]] max set to 80 | |||
== | ==Old times == | ||
'''Prerequisites''' | '''Prerequisites:''' Morgan [[File:love.png|20px]] >= 80, Morgan is in the pub, interact with her | ||
Jack sees Mike and Morgan kissing in the pub. | |||
'''Outcome''': Morgan [[File:love.png|20px]] max set to 90 | |||
= | ==Dream come true == | ||
'''Prerequisites:''' Morgan [[File:love.png|20px]] >= 90, interact with Morgan | |||
Mike and Morgan confess their feelings for each other. | |||
Morgan | |||
'''Outcome''': Morgan [[File:love.png|20px]] max set to 100 | |||
= Sex events = | |||
'' | == Hot tub Sex == | ||
'''Prerequisites''': Home Date, Morgan [[File:love.png|20px]]>=50, Sex with Morgan at least once, Hot tub repaired | |||
During at Date at home click the "Dip in the hot tub" button when all the requirements are met. | |||
=Morgan | = Talk subjects = | ||
Talk interactions and effects will vary depending on Morgan's Masculinity. | |||
== Above 80 == | |||
All subjects increase Morgan's Masculinity by 1. | |||
{| | |||
!Subject | |||
!Effect | |||
!Masculinity | |||
! | |||
!Subject | |||
!Effect | |||
!Masculinity | |||
|- | |||
|Books | |||
| +1[[File:Dom.png|21x21px]] -1[[File:love.png|20px]] | |||
| +1 | |||
| | |||
|People | |||
| +1[[File:love.png|20px]] | |||
|0 | |||
|- | |||
|Computers | |||
| | |||
| +1 | |||
| | |||
|Politics | |||
| +1[[File:love.png|20px]] | |||
|0 | |||
|- | |||
|Fashion | |||
| +1[[File:Dom.png|20x20px]] -1[[File:love.png|20px]] | |||
| +1 | |||
| | |||
|Sex | |||
| +1[[File:Sub.png|21x21px]] | |||
| +1 | |||
|- | |||
|Food | |||
| | |||
|0 | |||
| | |||
|Sports | |||
| -1[[File:love.png|20px]] | |||
|0 | |||
|- | |||
|Love | |||
| | |||
| 0 | |||
| | |||
|Travel | |||
| | |||
| +1 | |||
|- | |||
|Music | |||
| +1[[File:love.png|20px]] +1[[File:Dom.png|20x20px]] | |||
| +1 | |||
| | |||
|TV | |||
| -1[[File:love.png|20px]] | |||
|0 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== From 60 to 80 == | |||
{| class="wikitable" | |||
!Subject | |||
!Effect | |||
!Masculinity | |||
! | |||
!Subject | |||
!Effect | |||
!Masculinity | |||
|- | |||
|Books | |||
| | |||
| -1 | |||
| | |||
|People | |||
| | |||
|0 | |||
|- | |||
|Computers | |||
| | |||
|0 | |||
| | |||
|Politics | |||
| | |||
|0 | |||
|- | |||
|Fashion | |||
| | |||
|0 | |||
| | |||
|Sex | |||
| +1[[File:Sub.png|21x21px]] | |||
|0 | |||
|- | |||
|Food | |||
| | |||
|0 | |||
| | |||
|Sports | |||
| | |||
|0 | |||
|- | |||
|Love | |||
| | |||
| -1 | |||
| | |||
|Travel | |||
| | |||
|0 | |||
|- | |||
|Music | |||
| | |||
|0 | |||
| | |||
|TV | |||
| | |||
|0 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Morgan's outfits= | =Morgan's outfits= | ||
Morgan | Morgan's looks change depending on her masculinity stat. She starts out at 100 and gradually becomes more feminine as the stat is lowered towards 0. | ||
{| class="article-table wikitable" | {| class="article-table wikitable" | ||
|Score | |Score | ||
Line 188: | Line 330: | ||
|[[File:morgan swimsuit male 00.png|80px]] | |[[File:morgan swimsuit male 00.png|80px]] | ||
|} | |} | ||
=Time schedule= | =Time schedule= | ||
The following table shows at which time you can meet Morgan in various locations. | The following table shows at which time you can meet Morgan in various locations. | ||
Line 200: | Line 340: | ||
! colspan="2" |Thursday | ! colspan="2" |Thursday | ||
! colspan="2" |Friday | ! colspan="2" |Friday | ||
! colspan=" | ! colspan="2" |Saturday | ||
! colspan="2" |Sunday | ! colspan="2" |Sunday | ||
|- | |- | ||
| | |0:00 9:00 | ||
| | |sleep | ||
| | |0:00 9:00 | ||
| | |sleep | ||
| | |0:00 9:00 | ||
| | |sleep | ||
| | |0:00 9:00 | ||
| | |sleep | ||
|00:00 09:00 | |00:00 09:00 | ||
|sleep | |sleep | ||
|00:00 09:00 | |00:00 09:00 | ||
|sleep | |sleep | ||
|00:00 10:00 | |||
|sleep | |||
|- | |||
|10:00 17:00 | |||
|aquarium | |||
|10:00 17:00 | |||
|aquarium | |||
|10:00 17:00 | |||
|aquarium | |||
|10:00 17:00 | |||
|aquarium | |||
|10:00 11:00 | |||
|clothes shop | |||
|10:00 18:00 | |||
|clothes shop | |||
|11:00 17:00 | |||
|aquarium | |||
|- | |||
|18:00 | |||
|coffee shop | |||
|18:00 | |||
|coffee shop | |||
|18:00 | |||
|coffee shop | |||
|18:00 | |||
|coffee shop | |||
|12:00 14:00 | |||
|park | |||
|22:00 23:00 | |||
|pub | |||
|18:00 | |||
|park | |||
|- | |- | ||
|19:00 | |19:00 | ||
Line 226: | Line 396: | ||
|19:00 | |19:00 | ||
|park | |park | ||
| | |15:00 16:00 | ||
| | |clothes shop | ||
| colspan="2" rowspan="2" | | |||
| colspan="2" | |||
|19:00 23:00 | |19:00 23:00 | ||
|pub | |pub | ||
|- | |- | ||
| | |20:00 23:00 | ||
| | |movie theater | ||
| | |20:00 23:00 | ||
| | |movie theater | ||
| | |20:00 23:00 | ||
| | |movie theater | ||
| | |20:00 23:00 | ||
|17:00 | |movie theater | ||
|17:00 23:00 | |||
|park | |park | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Line 268: | Line 418: | ||
[[Category:Mike MC Characters]] | [[Category:Mike MC Characters]] | ||
[[Category:Pixie Harem]] | [[Category:Pixie Harem]] | ||
[[Category:Marry]] |
Latest revision as of 14:32, 17 January 2024
In-game description: "Morgan is old friend from school. I always thought Morgan was a boy, but it turns out Morgan is a girl!"
Mike knew Morgan in school, but he thought she was a boy, even though she clearly is not.
Morgan has a unique gameplay mechanic that allows the player to influence how she looks and acts. This is accomplished through increasing or decreasing her masculinity stat. It is affected by certain talk topics as well as dialogue options. If you want to lower the stat, call her once a day to chat and choose the feminine response. You can also buy her drinks are the pub and do the same thing.
Story events
Morgan’s introduction
Prerequisites: Go on a date with any girl at the cinema or go to the cinema alone before you get a phone call from Kleio
Mike sees Morgan, who he remembers from school, and has weird feelings because he thinks she’s a guy.
Morgan is a girl?!
Prerequisites: Pub, done Morgan’s introduction
Mike meets Jack in the pub and learns that Morgan is a girl.
Outcome: Morgan max set to 10, Morgan becomes available
Apologize to Morgan
Mike apologizes to Morgan about the fact that he thought she was a boy.
Outcome: Morgan max set to 25 (drinks can be offered at 20 ).
Pub date
Prerequisites: Morgan >= 25, take Morgan on a date to the pub
Mike and Morgan go on a date at the pub. Mike is still somewhat insecure how to behave and Morgan makes a little fun of him.
Outcome: Morgan max set to 30 (kissable at 27)
Restaurant date
Prerequisites: Morgan >= 30, take Morgan on a date to the restaurant
Mike invites Morgan to a date in the restaurant. She admits that she has never done that before.
Cinema date 1
Prerequisites: Morgan >= 40, take Morgan on a date to the cinema
Mike and Morgan go to the cinema. Morgan tells him that she has broken up with her girlfriend since they ran into each other.
Note: This event is one of the requirements for the start of the Pixie Harem.
Yet another date
Waterpark date
Prerequisites: not done Mall date, Morgan >= 50, Spring/Summer season, take Morgan on a date to the waterpark
Mike and Morgan go to the waterpark together. Morgan catches Mike looking at her and likes it.
Mall date
Prerequisites: not done Waterpark date, Morgan >= 50, Winter 18 - 24, take Morgan on a date to the mall
Mike and Morgan do some Christmas shopping in the mall. Morgan has a bit of a problem with the huge crowd in the mall.
Mike can either:
Cinema date 2
Prerequisites: Morgan >= 60, take Morgan on a date to the cinema, >= 90% during the date
Mike and Morgan go on another date at the cinema. Morgan admits she is falling in love with Mike.
Aquarium meetup
Prerequisites: Morgan >= 70, 12:00-17:00
Morgan calls Mike and asks him to come to her workplace, the aquarium, because she has a surprise for him.
Old times
Prerequisites: Morgan >= 80, Morgan is in the pub, interact with her
Jack sees Mike and Morgan kissing in the pub.
Dream come true
Prerequisites: Morgan >= 90, interact with Morgan
Mike and Morgan confess their feelings for each other.
Outcome: Morgan max set to 100
Sex events
Hot tub Sex
Prerequisites: Home Date, Morgan >=50, Sex with Morgan at least once, Hot tub repaired
During at Date at home click the "Dip in the hot tub" button when all the requirements are met.
Talk subjects
Talk interactions and effects will vary depending on Morgan's Masculinity.
Above 80
All subjects increase Morgan's Masculinity by 1.
Subject | Effect | Masculinity | Subject | Effect | Masculinity | |
---|---|---|---|---|---|---|
Books | +1 -1 | +1 | People | +1 | 0 | |
Computers | +1 | Politics | +1 | 0 | ||
Fashion | +1 -1 | +1 | Sex | +1 | +1 | |
Food | 0 | Sports | -1 | 0 | ||
Love | 0 | Travel | +1 | |||
Music | +1 +1 | +1 | TV | -1 | 0 | |
From 60 to 80
Subject | Effect | Masculinity | Subject | Effect | Masculinity | |
---|---|---|---|---|---|---|
Books | -1 | People | 0 | |||
Computers | 0 | Politics | 0 | |||
Fashion | 0 | Sex | +1 | 0 | ||
Food | 0 | Sports | 0 | |||
Love | -1 | Travel | 0 | |||
Music | 0 | TV | 0 | |||
Morgan's outfits
Morgan's looks change depending on her masculinity stat. She starts out at 100 and gradually becomes more feminine as the stat is lowered towards 0.
Score | Hairdo | Makeup | Casual | Date | Gym | Swimsuit |
>= 80 | Boy | No | ||||
>= 60 | Boy | No | ||||
>= 50 | Girl | No | ||||
>= 40 | Girl | No | ||||
>= 20 | Girl | Yes | ||||
< 20 | Girl | Yes |
Time schedule
The following table shows at which time you can meet Morgan in various locations.
Warning: The table is only valid if you turn randomness off.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:00 9:00 | sleep | 0:00 9:00 | sleep | 0:00 9:00 | sleep | 0:00 9:00 | sleep | 00:00 09:00 | sleep | 00:00 09:00 | sleep | 00:00 10:00 | sleep |
10:00 17:00 | aquarium | 10:00 17:00 | aquarium | 10:00 17:00 | aquarium | 10:00 17:00 | aquarium | 10:00 11:00 | clothes shop | 10:00 18:00 | clothes shop | 11:00 17:00 | aquarium |
18:00 | coffee shop | 18:00 | coffee shop | 18:00 | coffee shop | 18:00 | coffee shop | 12:00 14:00 | park | 22:00 23:00 | pub | 18:00 | park |
19:00 | park | 19:00 | park | 19:00 | park | 19:00 | park | 15:00 16:00 | clothes shop | 19:00 23:00 | pub | ||
20:00 23:00 | movie theater | 20:00 23:00 | movie theater | 20:00 23:00 | movie theater | 20:00 23:00 | movie theater | 17:00 23:00 | park |